 
					Although Fukuoka is just a region within Japan, it has a surprisingly high GDP comparable to both Ireland and Czech Republic, with well-established firm ties to the rapidly expanding markets in East Asia.
The total value of goods exported from Fukuoka: ¥3.94 trillion
 
							 
						| Country•Region | Value (¥M) | Share (%) | Main Items | |
|---|---|---|---|---|
| 1 | China | 1,045,241 | 26.5 | Motor Vehicles, Semiconductors etc., Iron & Steel Products | 
| 2 | USA | 642,392 | 16.3 | Motor Vehicles, Rubber Tires & Tubes, Motorcycles, Autocycles | 
| 3 | South Korea | 586,714 | 14.9 | Semiconductors Machinery etc., Plastic Materials, Iron & Steel Products | 
| 4 | Europe | 378,129 | 9.6 | Semiconductors etc., Motor Vehicles | 
| 5 | Taiwan | 384,349 | 8.8 | Semiconductors etc., Motor Vehicles, Iron & Steel Products | 
| Others | 944,841 | 23.9 | ||
| Total | 3,945,666 | 100 | 
The total value of goods imported into Fukuoka: ¥2.46 trillion
 
							 
						| Country•Region | Value (¥M) | Share (%) | Main Items | |
|---|---|---|---|---|
| 1 | China | 948,277 | 38.5 | Electrical Equipment, Feeding Stuff for Animals | 
| 2 | Taiwan | 276,021 | 11.2 | Semiconductors etc., Electrical Equipment | 
| 3 | South Korea | 223,940 | 9.1 | Semiconductors etc., Machinery | 
| 4 | USA | 200,697 | 8.2 | Feeding Stuff for Animals, Machinery | 
| 5 | Europe | 158,430 | 6.4 | Machinery, Feeding Stuff for Animals | 
| Others | 654,977 | 26.6 | ||
| Total | 2,462,342 | 100 | 
Source: Trade Statistics, Moji Customs and Nagasaki Customs